<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vital marketing &#187; tools</title>
	<atom:link href="http://blog.vital-mktg.com/index.php/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vital-mktg.com</link>
	<description>marketing in the online era</description>
	<lastBuildDate>Thu, 13 Aug 2009 19:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics—a must for every web site and blog</title>
		<link>http://blog.vital-mktg.com/index.php/2008/05/31/google-analytics%e2%80%94a-must-for-every-web-site-and-blog/</link>
		<comments>http://blog.vital-mktg.com/index.php/2008/05/31/google-analytics%e2%80%94a-must-for-every-web-site-and-blog/#comments</comments>
		<pubDate>Sat, 31 May 2008 23:13:28 +0000</pubDate>
		<dc:creator>Randy Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typepad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.vital-mktg.com/index.php/2008/05/31/google-analytics%e2%80%94a-must-for-every-web-site-and-blog/</guid>
		<description><![CDATA[If you’re not already using Google Analytics, you should give it a try. It’s
an incredible service!
Google Analytics analyzes traffic for one or more of your websites and
provides easy-to-understand reports on your visitors—how many, where they come
from, how they found and use your site, what converts them into customers, and
much more.
Here’s just a few good reasons [...]]]></description>
		<wfw:commentRss>http://blog.vital-mktg.com/index.php/2008/05/31/google-analytics%e2%80%94a-must-for-every-web-site-and-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two &#8220;must-dos&#8221; to increase email open rates.</title>
		<link>http://blog.vital-mktg.com/index.php/2007/11/11/two-must-dos-to-increase-email-open-rates-2/</link>
		<comments>http://blog.vital-mktg.com/index.php/2007/11/11/two-must-dos-to-increase-email-open-rates-2/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 21:14:11 +0000</pubDate>
		<dc:creator>Randy Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[open rates]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.vital-mktg.com/index.php/2007/11/11/two-must-dos-to-increase-email-open-rates-2/</guid>
		<description><![CDATA[If you do nothing else, pay attention to your “From” address and your subject line – these two are the biggest factors in increasing open rates. 
The “from” address should include your company or brand name to increase recognition. If appropriate, include an individual’s name if the recipient will recognize the name.
For example:
From: George Washington, [...]]]></description>
		<wfw:commentRss>http://blog.vital-mktg.com/index.php/2007/11/11/two-must-dos-to-increase-email-open-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer &#8212; Improves Your Landing Page Conversion Rates</title>
		<link>http://blog.vital-mktg.com/index.php/2007/04/28/google-website-optimizer-improves-your-landing-page-conversion-rates/</link>
		<comments>http://blog.vital-mktg.com/index.php/2007/04/28/google-website-optimizer-improves-your-landing-page-conversion-rates/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 19:29:54 +0000</pubDate>
		<dc:creator>Randy Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[multivariate]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.vital-mktg.com/index.php/2007/04/28/google-website-optimizer-improves-your-landing-page-conversion-rates/</guid>
		<description><![CDATA[When designing a web landing page, have you ever struggled over which headline is more compelling?  Which graphics are better aligned with your message?  What should the call to action be?
Google has an answer.  They are making Google Website Optimizer, a multivariate testing application, available free to their Adwords customers.  With this tool you can [...]]]></description>
		<wfw:commentRss>http://blog.vital-mktg.com/index.php/2007/04/28/google-website-optimizer-improves-your-landing-page-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Google AdWords Campaigns from Your Desktop</title>
		<link>http://blog.vital-mktg.com/index.php/2007/04/28/manage-google-adwords-campaigns-from-your-desktop/</link>
		<comments>http://blog.vital-mktg.com/index.php/2007/04/28/manage-google-adwords-campaigns-from-your-desktop/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 14:16:45 +0000</pubDate>
		<dc:creator>Randy Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.vital-mktg.com/index.php/2007/04/28/manage-google-adwords-campaigns-from-your-desktop/</guid>
		<description><![CDATA[If you’re not already using Google AdWords Editor to manage your AdWords campaigns, you should check it out.
AdWords Editor is a free, downloadable application for managing your AdWords Campaigns. A few things I like about it are:

You can download and manage your campaigns offline
It’s easier and more powerful than the online interface
It offers new tools [...]]]></description>
		<wfw:commentRss>http://blog.vital-mktg.com/index.php/2007/04/28/manage-google-adwords-campaigns-from-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

