<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vital marketing &#187; spam</title>
	<atom:link href="http://blog.vital-mktg.com/index.php/tag/spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vital-mktg.com</link>
	<description>marketing in the online era</description>
	<lastBuildDate>Thu, 13 Aug 2009 19:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two &#8220;must-dos&#8221; to increase email open rates.</title>
		<link>http://blog.vital-mktg.com/index.php/2007/11/11/two-must-dos-to-increase-email-open-rates-2/</link>
		<comments>http://blog.vital-mktg.com/index.php/2007/11/11/two-must-dos-to-increase-email-open-rates-2/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 21:14:11 +0000</pubDate>
		<dc:creator>Randy Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[open rates]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.vital-mktg.com/index.php/2007/11/11/two-must-dos-to-increase-email-open-rates-2/</guid>
		<description><![CDATA[If you do nothing else, pay attention to your “From” address and your subject line – these two are the biggest factors in increasing open rates. 
The “from” address should include your company or brand name to increase recognition. If appropriate, include an individual’s name if the recipient will recognize the name.
For example:
From: George Washington, [...]]]></description>
		<wfw:commentRss>http://blog.vital-mktg.com/index.php/2007/11/11/two-must-dos-to-increase-email-open-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web2Lead Spam Solution</title>
		<link>http://blog.vital-mktg.com/index.php/2007/04/25/web2lead-spam-solution/</link>
		<comments>http://blog.vital-mktg.com/index.php/2007/04/25/web2lead-spam-solution/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 05:13:22 +0000</pubDate>
		<dc:creator>Randy Saunders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[web form]]></category>
		<category><![CDATA[Web2Lead]]></category>

		<guid isPermaLink="false">http://blog.vital-mktg.com/index.php/2007/04/25/web2lead-spam-solution/</guid>
		<description><![CDATA[Are you attracting a lot of SPAM through your Salesforce.com Web2Lead form?   If so, it seems you&#8217;re not alone.  Of course any time you are running something as popular as Microsoft Windows or SalesForce.com, the evil-doers will try to invade.
Since there are so many Web2Lead forms easily accessible across the web, hackers write programs to search [...]]]></description>
		<wfw:commentRss>http://blog.vital-mktg.com/index.php/2007/04/25/web2lead-spam-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
